Law School and Graduate School

In looking back at his internship with U.S. District Judge Malachy E. Mannion as a senior, Ian Madigan '19 writes, “The paramount memory of my internship with [the judge] was the conversations we had not only about the law, but also about life. Following every court proceeding, the judge would take the time to call me into his office and break down everything that just occurred. The level of attention he paid to my education on the matters was indispensable."
Madigan earned a Master of Professional Studies degree in Homeland Security from Penn State ºìÌÒÊÓÆµ.
Law School
Many Political Science graduates go on to law school in preparation for careers in law, as well as government and business. Political Science majors generally find that our curriculum prepares them well for law school, especially our courses in American Politics and Constitutional Law. For more information on graduate school go to The Gerard R. Roche Center for Career Development or speak with your advisor.
The Department of Political Science and ºìÌÒÊÓÆµ have several 3-3 Accelerated Bachelor/JD Program agreements that allow Scranton students to earn a bachelor’s degree from Scranton and a juris doctor (JD) degree from , , and in six rather than seven years.
You’ll find our recent graduates continuing their education at several premier institutions, including:
| Class of 2023 | |
| Albany Law School | Albany, NY |
| Elisabeth Hobb School of Law at Pace ºìÌÒÊÓÆµ | White Plains, NY |
| Widener ºìÌÒÊÓÆµ Commonwealth Law School | Harrisburg, PA |
| Drexel ºìÌÒÊÓÆµ | Philadelphia, PA |
| Duquesne ºìÌÒÊÓÆµ | Pittsburgh, PA |
| Widener ºìÌÒÊÓÆµ Delaware Law School | Wilmington, DE |
| St. Thomas ºìÌÒÊÓÆµ | Miami Gardens, FL |
| Class of 2022 | |
| Hofstra ºìÌÒÊÓÆµ | Hempstead, NY |
| Duquesne ºìÌÒÊÓÆµ (2) | Pittsburgh, PA |
| New York Law School | New York, NY |
| Syracuse ºìÌÒÊÓÆµ | Syracuse, NY |
| Class of 2021 | |
| Hofstra ºìÌÒÊÓÆµ | Hempstead, NY |
| Seton Hall Law School | Newark, NJ |
| Widener ºìÌÒÊÓÆµ (2) | Wilmington, DE |
| Albany Law School | Albany, NY |
| Class of 2020 | |
| Villanova School of Law | Philadelphia, PA |
| Class of 2019 | |
| Boston College | Boston, MA |
| New England Law School | Boston, MA |
| New York School of Law | New York, NY |
| Quinnipiac ºìÌÒÊÓÆµ | North Haven, CT |
| Class of 2018 | |
| Duquesne ºìÌÒÊÓÆµ School of Law | Pittsburgh, PA |
| St. John's Law | Queens, NY |
| Seton Hall ºìÌÒÊÓÆµ | Newark, NJ |
| Villanova School of Law (2 graduates) | Philadelphia, PA |
| Widener ºìÌÒÊÓÆµ | Wilmington, DE |
| Class of 2017 | |
| Widener ºìÌÒÊÓÆµ | Wilmington, DE |
| New England Law School | Boston, MA |
| Class of 2016 | |
| New York School of Law | New York, NY |
| Widener ºìÌÒÊÓÆµ | Harrisburg, PA |
| *Two more graduates were accepted to law schools, but did not provide details on where attended. | |
Graduate School
It is becoming increasingly common for students to pursue advanced study following four years of undergraduate education. Political science majors often pursue graduates degrees in public policy, , international affairs, and business. Unfortunately, we only have information on those students who entered graduate school in the year immediately following graduation from The ºìÌÒÊÓÆµ.
Through the CAS/MBA Five-Year Program at The ºìÌÒÊÓÆµ, qualified Political Science majors can earn a bachelor's degree in Political Science and an MBA degree in five years. (See for details.) You’ll find our recent graduates continuing their education at:
| Class of 2023 | ||
| East Stroudsburg State ºìÌÒÊÓÆµ of Pennsylvania | Educational Leadership | East Stroudsburg, PA |
| Georgetown ºìÌÒÊÓÆµ | American Government | Washington, DC |
| Class of 2022 | ||
| New York ºìÌÒÊÓÆµ | Politics | New York, NY |
| American ºìÌÒÊÓÆµ | Public Policy | Washington, D.C. |
| The ºìÌÒÊÓÆµ | MBA | Scranton, PA |
| Class of 2021 | ||
| John Jay College of Criminal Justice | Criminal Justice | New York, NY |
| Class of 2020 | ||
| Georgetown ºìÌÒÊÓÆµ | Human Resources Management | Washington, D.C. |
| Villanova ºìÌÒÊÓÆµ | MBA (International Business) | Philadelphia, PA |
| Villanova ºìÌÒÊÓÆµ | MBA (Sports Administration) | Philadelphia, PA |
| Brandeis ºìÌÒÊÓÆµ | MBA | Waltham, MA |
| Class of 2018 | ||
| Pace ºìÌÒÊÓÆµ | M.S. in Computer Science | New York, NY |
| Class of 2014 | ||
| American ºìÌÒÊÓÆµ | M.A. in Political Science | Washington, D.C. |
| Temple ºìÌÒÊÓÆµ | Master of Social Work | Philadelphia, PA |
| The ºìÌÒÊÓÆµ | Master of Education | Scranton, PA |
| Villanova ºìÌÒÊÓÆµ | M.S. in Political Science | Philadelphia, PA |
| Class of 2013 | ||
| St. Petersburg State ºìÌÒÊÓÆµ | Master of Russian Language | St. Petersburg, Russia |
| Seton Hall ºìÌÒÊÓÆµ | M.A. | South Orange, NJ |
| Class of 2012 | ||
| Baruch College | Master of Public Administration, Public Management | New York, NY |
| The ºìÌÒÊÓÆµ | Master of Business Administration | Scranton, PA |
| Seton Hall ºìÌÒÊÓÆµ | M.A. in International Relations and Diplomacy | South Orange, NJ |
Political Science Department
Undergraduate Admissions
Graduate Program Admissions
Contact Us:
- Dr. Michael Allison, Chair
- Political Science Department
- O'Hara Hall
- Scranton, PA 18510
- The ºìÌÒÊÓÆµ
- Phone: 570.941.4392
- Fax: 570.941.6485
- michael.allison@scranton.edu